NoNoiseMetrics connects via a read-only Stripe API key. Your billing data is encrypted at rest, hosted in the EU, and deleted when you log out. No copies. No backups.
Every analytics tool on the market — ChartMogul, Baremetrics, ProfitWell — works the same way: they copy your entire billing history onto their servers, store it indefinitely, and compute metrics from that copy. NoNoiseMetrics works differently.
| We store | We never store |
|---|---|
| Your encrypted Stripe API key (AES-256) | Individual customer records |
| Computed aggregate metrics (MRR, churn rate, NRR) | Customer names or email addresses |
| Your account email and password hash | Invoice amounts or payment details |
| Your dashboard preferences | Subscription terms or plan details |
| Credit card information (we never see it) |
Your Stripe API key can be revoked instantly from your Stripe Dashboard → Developers → API keys. The moment you revoke it, NoNoiseMetrics loses all access to your Stripe data. No action needed on our end. No cancellation form. No "please contact support."
You're always in control.
| NoNoiseMetrics | ChartMogul | Baremetrics | ProfitWell | |
|---|---|---|---|---|
| Raw data stored on their servers | No (deleted on logout) | Yes | Yes | Yes |
| Data used for ML/benchmarks | No | Yes (benchmarks) | Yes (benchmarks) | Yes (Retain ML) |
| One-click revoke from Stripe | Yes | No | No | No |
| GDPR compliant | Yes | Yes (SOC 2 + GDPR) | Yes (GDPR) | Yes (GDPR) |
| Hosted in EU | Yes (Frankfurt) | Yes (option) | US-based | US-based |
It's built into our architecture.
Connect Stripe — freeRead-only access · Data deleted on logout · EU-hosted